Wholesale 6000 Cycles 51.2V 100Ah Solar Lithium Ion Battery
Brand: SUNRICH
- 6000+ Cycle Life
- Over current protection/Overcharge protection
- Over discharge protection/Temperature protection
- Short circuit protection/Balance function
Model | SR-51.2100 | SR-51.2200 |
Nominal Voltage | 51.2V | |
Nominal Capacity | 100Ah | 200Ah |
Battery Cell | 3.2V 100Ah Prismatic Battery Cell | |
Parallel Capacity | yes, 15units maximum | |
Max.Discharge Current | 100A | |
Discharge Voltage Range | 41-54.5V | |
Charge Voltage Range | 53.5-54.5V | |
Design Life | 15+ Years(25°C/77°F) | |
Cycle Life | >6000 Cycles, 25°C | |
Communications Port | CAN,RS485,RS232 | |
SIZE L*W*H(mm) | 458*585*135mm/454*240*635mm | |
Weight | 48Kg+-1Kg | 85Kg+-1Kg |
Working Temperature | -10-50°C | |
Shelf Temperature | -20-60°C | |
Operation Temperature Range | Charge:0~55°C/Discharge:-20~55°C | |
Certification | CE/IEC62619/UN38.3/MSDS |
Function of Batteries
Inquiry - Wholesale 6000 Cycles 51.2V 100Ah Solar Lithium Ion Battery