Sunrich 380-400W Solar Pv Modules
Brand: SUNRICH
Wholesale Price:
Quantity: | Unit Price | Saving Per Unit |
36-37 | USD 42.50 | USD -42.50 |
38-360 | USD 40.75 | USD -40.75 |
361-718 | USD 37.50 | USD -37.50 |
719-720 | USD 35.90 | USD -35.90 |

SR6S-M is a robust solar module with 72 solar cells, these modules can be used for on-grid solar applications, our meticulous design and production techniques ensure a high-yiels, long-term performance for every module produced, our rigorous quality control and in-house testing facilities guarantee Sunrich Solar's modules meet the highes quality standards possible.
SR6S-M have five instead of three bus bar, which allows more efficient current collection and can also improve long term performance.
The SR6S-M cells use a novel junction formation technology which is standard in semiconductor manufacturing, this allows for improved minority carrier lifetimes and a very tigght distribution of cell performance in manufacturing, SR6S-M cells are PID free and further increase the cell efficiency allowing to increase the anerage module power distribution.
.png)
ELECTRICAL DATA(STC) | |||||
Rated Power in Watts-Pmax(Wp) | 380W | 385W | 390W | 395W | 400W |
Open Circuit Voltage-Voc(V) | 48.9V | 49.1V | 49.3V | 49.5V | 49.8V |
Short Circuit Current-Isc(A) | 9.75A | 9.92A | 10.12A | 10.23A | 10.36A |
Maximum Power Voltage-Vmp(V) | 40.5V | 40.8V | 41.1V | 41.4V | 41.7V |
Maximum Power Current-Imp(A) | 9.39A | 9.44A | 9.49A | 9.55A | 9.60A |
Module Efficiency(%) | 19.16% | 19.42% | 19.67% | 19.92% | 20.17% |
ELECTRICAL DATA(NOCT) | |||||
Maximum Power-Pmax(Wp) | 286W | 290W | 294W | 298W | 302W |
Open Circuit Voltage-Voc(V) | 47.5V | 47.7V | 48.0V | 48.2V | 48.5V |
Short Circuit Current-Isc(A) | 7.88A | 7.95A | 8.02A | 8.09A | 8.16A |
Maximum Power Voltage-Vmp(V) | 38.60V | 38.80V | 39.1V | 39.3V | 39.6V |
Maximum Power Current-Imp(A) | 7.42A | 7.48A | 7.54A | 7.60A | 7.66A |
MECHANICAL DATA | |
Solar Cells | Mono-crystalline 158.75x158.75mm, 5 Bus bars |
Cell Configuration | 72 cells(6x12) |
Module Dimensions | 1975x1002x40mm(77.91x39.45x1.57in) |
Weight | 22.5KG(49.6ibs) |
Front Cover | 3.2mm Tempered Glass |
Frame Material | Anodized Aluminum Alloy |
J-BOX | IP67 |
Cable | 4mm²(IEC)/12AWG(UL),900mm |
Connectors | MC4 or MC4 Comparable |
Standard Packaging | 26pcs/pallet |
TEMPERATURE & MAXIMUM RATINGS | |
Nominal Operating Cell Temperature(NOCT) | 45°C+-2°C |
Temperature Coefficient of Voc | -0.32%/°C |
Temperature Coefficient of Isc | 0.05%/°C |
Temperature Coefficient of Pmax | -0.39%/°C |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1500V(IEC) |
Max Series Fuse Rating | 20A |
Limiting Reverse Current | 20A |
PACKAGING CONFIGURATION | ||
40HQ | 20GP | |
Number of modules per container | 720pcs | 270pcs |
Package | 270pcs/pallet,2pcs/carton box | 27pcs/pallet |
Package Number | 24pcs/pallet + 36 carton boxes | 10 pallets |
Package Weight | 600kg/pallet, 46kg/carton box | 600kg/pallet |
Package Dimension | 2003*1130*1130mm/pallet 2003*1012*90mm/carton box |
2003*1130*130mm/pallet |
.png)
(2).jpg)
Inquiry - Sunrich 380-400W Solar Pv Modules