Share:


Bifacial Dual Glass SR-455M-60H-DG 435-455W Solar Panels

USD62.99



Specifications

SKU: SR-455M-60H-DG-435-455W

Weight (KG): 24

Dimension: 191 cm (Length) x 114 cm (Width) x 4 cm (Height)


ELECTEICAL SPECIFICATION(STEC)
Maximum Power(Pmax/W) 435 440 445 450 455
Maximum Power Voltage(Vmp/V) 33.63 34.21 34.26 34.31 34.36
Maximum Power Current(Imp/A) 12.93 12.87 12.99 13.12 13.25
Open Circuit Voltage(Voc/V) 40.94 41.44 41.50 41.56 41.62
Short Circuit Current(Isc/A) 13.68 13.55 13.67 13.81 13.95
Module Efficiency(%) 20.2 20.4 20.6 20.8 21.0
Power Output Tolerance(W) 0~+5
 
ELECTRICAL SPECIFICATION(NOCT)
Maximum Power(Pmax/W) 327 331 335 339 343 347 351
Maximum Power Voltage(Vmp/V) 31.83 31.87 31.92 31.97 32.02 32.07 32.12
Maximum Power Current(Imp/A) 10.29 10.39 10.49 10.60 10.71 10.82 10.93
Open Circuit Voltage(Voc/V) 39.12 39.17 39.23 39.29 39.35 39.41 39.47
Short Circuit Current(Isc/A) 10.94 11.04 11.15 11.26 11.37 11.48 11.59
 
MECHANICAL DATA
Number of Cells 120 Cells(6x20)
Dimensions of Module L*W*H(mm) 1908x1134x35mm(75.11x44.64xx1.38 inches)
Weight(kg) 24 kg
Glass High transparency solar glass 3.2mm(0.13 inches)
Backsheet White
Frame Silver, anodized aluminium alloy
J-Box IP68 Rated
Cable 4.0mm²(0.006 inches²), 3000mm(11.8 inches)
Number of diodes 3
Wind/Snow Load 4000Pa/5400Pa*
Connector MC Compatible





 Inquiry - Bifacial Dual Glass SR-455M-60H-DG 435-455W Solar Panels