Bifacial Dual Glass SR-485M-60H-DG 465-485W Solar Panels
USD65.99
Brand: SUNRICH
Specifications
SKU: SR-480M-60H-SG 460-480W
Weight (KG): 24
Dimension: 191 cm (Length) x 114 cm (Width) x 4 cm (Height)
| ELECTEICAL SPECIFICATION(STEC) | |||||
| Maximum Power(Pmax/W) | 465 | 470 | 475 | 480 | 485 |
| Maximum Power Voltage(Vmp/V) | 34.89 | 35.05 | 35.21 | 35.38 | 35.55 |
| Maximum Power Current(Imp/A) | 13.33 | 13.41 | 13.49 | 13.57 | 13.65 |
| Open Circuit Voltage(Voc/V) | 42.22 | 42.38 | 42.54 | 42.71 | 42.88 |
| Short Circuit Current(Isc/A) | 14.07 | 14.15 | 14.23 | 14.31 | 14.39 |
| Module Efficiency(%) | 21.55 | 21.78 | 22.01 | 22.24 | 22.47 |
| Power Output Tolerance(W) | 0~+3% | ||||
| ELECTRICAL SPECIFICATION(NOCT) | |||||
| Maximum Powert(Pmax/W) | 350 | 353 | 357 | 361 | 365 |
| Maximum Power Voltage(Vmp/W) | 32.77 | 32.94 | 33.10 | 33.27 | 33.44 |
| Maximum Power Current(Imp/A) | 10.67 | 10.73 | 10.79 | 10.85 | 10.92 |
| Open Circuit Voltage(Voc/V) | 40.10 | 40.25 | 40.41 | 40.57 | 40.73 |
| Short Circuit Current(Isc/A) | 11.36 | 11.42 | 11.49 | 11.55 | 11.61 |
| MECHANICAL DATA | |
| Number of Cells | 120 Cells(6x20) |
| Dimensions of Module L*W*H(mm) | 1908x1134x30/35mm |
| Weight(kg) | Approx28.4/28.7kg |
| Front Side Glass | 2.0, Anti-reflection coating glass |
| Back Side Glass | 2.0, Hightransparency solar glass |
| Frame | Anodized Aluminium |
| J-Box | IP68 Rated |
| Cable | 4.0mm², 300mm |
| Number of diodes | 3 |
| Wind/Snow Load | 2400Pa/5400Pa* |
| Connector | MC Compatible of MC compatible |

(3)(1).jpg)
Inquiry - Bifacial Dual Glass SR-485M-60H-DG 465-485W Solar Panels