Share:


P-Type SR-550M-72H-SG 530-550W Solar Panels

USD69.99



Specifications

SKU: SR-510M-66H-DG

Weight (KG): 24

Dimension: 191 cm (Length) x 114 cm (Width) x 4 cm (Height)

ELECTEICAL SPECIFICATION(STEC)
Maximum Power(Pmax/W) 530 535 540 545 550
Maximum Power Voltage(Vmp/V) 40.56 40.63 40.70 40.80 40.90
Maximum Power Current(Imp/A) 13.07 13.17 13.27 13.36 13.45
Open Circuit Voltage(Voc/V) 49.26 49.34 49.42 49.52 49.62
Short Circuit Current(Isc/A) 13.71 13.79 13.85 13.94 14.03
Module Efficiency(%) 20.6 20.8 21.0 21.2 21.4
Power Output Tolerance(W) 0~+5%
 
ELECTRICAL SPECIFICATION(NOCT)
Maximum Powert(Pmax/W) 394 398 402 406 410
Maximum Power Voltage(Vmp/W) 37.92 38.05 38.19 38.32 38.46
Maximum Power Current(Imp/A) 10.40 10.46 10.52 10.58 10.64
Open Circuit Voltage(Voc/V) 46.50 46.63 46.75 46.88 47.00
Short Circuit Current(Isc/A) 11.06 11.12 11.19 11.25 11.32
 
MECHANICAL DATA
Number of Cells 144 pieces(6x24)
Dimensions of Module L*W*H(mm) 2278x1134x3035mm
Weight(kg) Approx 28.7/29kg
Front Side Glass 3.2mm, Anti-reflection coating glass
Backsheet White
Frame Anodized Aluminium
J-Box IP68 Rated
Cable 4.0mm², +300mm/-300mm
Number of diodes 3
Wind/Snow Load 2400Pa/5400Pa *
Connector MC4 compatible or MC compatible





 Inquiry - P-Type SR-550M-72H-SG 530-550W Solar Panels