Specifications
SKU: MIC 750-3300TL-X
型号阶梯价格
选择一个型号,查看对应的 3 档批发价格。
批发价(Wholesale)
批发价(Wholesale)
批发价(Wholesale)
| Datesheet | MIC 750TL-X | MIC 1000TL-X | MIC 1500TL-X | MIC 2000TL-X | MIC 2500TL-X | MIC 3000TL-X | MIC 3300TL-X |
| Input data(DC) | |||||||
| Max. recommended PV power (for module STC) |
1050W | 1400W | 2100W | 2800W | 3500W | 4200W | 4290W |
| Max. DC voltage | 500V | 500V | 500V | 500V | 550V | 550V | 550V |
| Start voltage | 50V | 50V | 50V | 50V | 80V | 80V | 80V |
| Nominal voltage | 120V | 180V | 250V | 360V | 360V | 360V | 360V |
| MPP voltage range | 50V-550V | 50V-500V | 50V-500V | 50V-500V | 65V-550V | 65V-550V | 65V-550V |
| No. of MPP tracker | 1 | ||||||
| No. of PV strings per MPP tracker | 1 | ||||||
| Max. input current per MPP tacker | 13A | ||||||
| Max. short-circuit current per MPP tracker |
16A | ||||||
| Output data(AC) | |||||||
| AC nominal power | 750W | 1000W | 1500W | 2000W | 2500W | 3000W | 3300W |
| Max. AC apparent power | 750VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA | 3300VA |
| Nominal AC voltage(range*) | 230V(180V-280V) | ||||||
| AC grid frequency(range*) | 50Hz/60Hz(45-55Hz/55-65Hz) | ||||||
| Max. output current | 3.6A | 4.8A | 7.1A | 9.5A | 11.9A | 14.3A | 14.3A |
| Adjustable power factor | 0.8leading...0.8lagging | ||||||
| THDi | <3% | ||||||
| AC grid connection type | Single Phase | ||||||
| Efficiency | |||||||
| Max. efficiency | 97.4% | 97.4% | 97.4% | 97.4% | 97.6% | 97.6% | 97.6% |
| European efficiency | 96.5% | 96.5% | 97.0% | 97.0% | 97.0% | 97.1% | 97.1% |
| MPPT efficiency | 99.9% | ||||||
| Protection devices | |||||||
| DC reverse polarity protection | Yes | ||||||
| DC switch | Yes | ||||||
| AC/DC surge protection | Type III / Type III | ||||||
| Insulation resistance monitoring | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| AFCI protection | Optional | ||||||
| General data | |||||||
| Dimensios(W/ H / D) | 274/254/138mm | ||||||
| Weight | 6kg | 6kg | 6kg | 6kg | 6.2kg | 6.2kg | 6.2kg |
| Operating temperature range | -25℃...+60℃ | ||||||
| Nighttime power consumption | <0.5W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural convection | ||||||
| Protection degree | IP65 | ||||||
| Relative humidity | 0-100% | ||||||
| Altitude | 4000m | ||||||
| DC connection | H4/MC4(Optional) | ||||||
| AC connection | Connector | ||||||
| Display | OLED+LED/WIFI+APP | ||||||
| Interfaces: RS45/USB/Wi-Fi/ GPRS/RF/LAN |
Yes/Yes/Optional/Optional/Optional | ||||||
| Warranty: 5 years / 10 years | Yes/Optional | ||||||
| CE, UKCA,CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, VFR 2019, EN50549-1, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11,UNE217001,UNE217002,Poland,IEC62109-1,IEC62109-2,AS/NZS 4777.2 | |||||||
Inquiry - MIC 750-3300TL-X On Grid Growatt Inverter
