HOPE 16.0LM-A1 6KWH Growatt Battery
Brand: Growatt
Wholesale Price:
| Quantity: | Unit Price | Saving Per Unit |
| 1-10 | USD 1,719.00 | USD -1,719.00 |
| 11-100 | USD 1,639.00 | USD -1,639.00 |
| 101-200 | USD 1,615.00 | USD -1,615.00 |
Specifications
SKU: HOPE 16.0LM-A1
| Datasheet | HOPE 16.0LM-A1 |
| System data | |
| Battery type | LiFePO4 |
| Nominalvoltage | 51.2V |
| Normal capacity | 16kWh |
| Usable capacity | 15.3kWh |
| Operating voltage | 40~58.4V |
| Max. Charge/Discharge current | 150A/200A |
| Peak charging/discharging current | 700A/200 us |
| DOD | 95% |
| General | |
| Dimension (W/H/D) | 440/894/265mm |
| Weight | 120±2kg |
| Installation | Floor-standing |
| Altitude | <2000 m |
| IP Protection | IP20 |
| Operating temperature | Chg:0~60°C/Dsg:-20~60°C |
| Storage temperature* | -20~60°C |
| Features | |
| Cyclelife | 6000(0.5C,80%DOD,@25°C) |
| Cooling | Natural convection |
| System connection | Max. 48 pcsin paralle |
| Communication port | CAN/RS485 |
| Warranty: 5years/10years | Yes /Optional |
| CE(EMC), UN38.3, MSDS, ROHS, IEC62619 | |

Inquiry - HOPE 16.0LM-A1 6KWH Growatt Battery